PJHL SouthNetwork
OHA Woodstock Navy Vets

Largest Wins and Losses

Most Goals Scored in a Game

 

16 - vs Delhi , Dec.27 2019 (W 16-1)

16 - at Burford , Jan.09 2018 (W 16-1)

15 - at Delhi , Dec.07 2019 (W 15-0)

15 - at Delhi , Sep.29 2019 (W 15-0)

14 - vs Delhi , Oct.11 2019 (W 14-2)

12 - at Simcoe , Oct.05 2009 (W 12-6)

12 - at Burford , Oct.28 2017 (W 12-2)

10 - vs Paris , Oct.24 2009 (W 10-3)

10 - at Delhi , Jan.26 2019 (W 10-0)

 

Note: since 2007

 

Most Goals Allowed in a Game

 

14 - vs New Hamburg , Dec.29 2012 (L 2-14)

14 - at Simcoe , Oct.17 2010 (L 6-14)

13 - at Wellesley , Nov.23 2013 (L 3-13)

12 - at Simcoe , Dec.16 2012 (L 3-12)

11 - vs Grimsby , Dec.21 2012 (L 2-11)

11 - at Dundas , Nov.15 2012 (L 2-11)

11 - at New Hamburg , Oct.01 2010 (L 2-11)

 

Note: since 2007

 

Largest Margin of Victory

 

15 - vs Delhi , Dec.27 2019 (W 16-1)

15 - at Burford , Jan.09 2018 (W 16-1)

15 - at Delhi , Sep.29 2019 (W 15-0)

15 - at Delhi , Dec.07 2019 (W 15-0)

12 - vs Delhi , Oct.11 2019 (W 14-2)

10 - at Burford , Oct.28 2017 (W 12-2)

10 - at Delhi , Jan.26 2019 (W 10-0)

9 - vs Burford , Sep.23 2016 (W 9-0)

8 - at Delhi , Dec.10 2016 (W 8-0)

 

Note:  since 2007

 

Largest Margin of Defeat

 

12 - vs New Hamburg , Dec.29 2012 (L 2-14)

10 - at Wellesley , Nov.23 2013 , (L 3-13)

9 - at New Hamburg , Oct.01 2010 (L 2-11)

9 - vs Norwich , Dec.11 2010 (L 0-9)

9 - vs New Hamburg , Nov.06 2011 (L 0-9)

9 - at Dundas , Nov.15 2012 (L 2-11)

9 - at New Hamburg , Dec.08 2012 (L 0-9)

9 - at Simcoe , Dec.16 2012 (L 3-12)

9 - vs Grimsby , Dec.21 2012 (L 11-2)

9 - at Paris , Nov.16 2013 (L 0-9)

9 - at New Hamburg , Sep.22 2018 (L 1-10)

 

Note:  since 2007